Corporate code | : | 99922763 |
Web address | : | ozem.com.tr |
E-mail Address | : | ozemozelegitim@gmail.com |
Phone – Fax | : | 0312 236 15 40 – 41 |
Previous Inspection Date | : | June 2019 |
Number of Paid Teachers per Month | : | 36 |
Number of Paid Teachers for Class Hours | : | 0 |
Founder / Founder's Representative | : | Nasibe Özlem ÖZDEMİR |
Date and Number of Institution Opening Permit Letter | : | 06/07/2004 – 11959 |
Date and Number of Permission to Start Education | : | 06/07/2004 – 11959 |
Institution Quota | : | 68 |
Student Availability:295
Class / Type of Program Applied | Number of Students | Total |
---|---|---|
K E | ||
Support Education Program for Individuals with Physical Disabilities (Individual) | 61 75 | 136 |
Hearing Impaired Individuals Support Education Program (Individual – Group) | 2 3 | 5 |
Support Education Program for Individuals with Autism Spectrum Disorder (Individual – Group) | 8 36 | 44 |
Language and Speech Disability Support Education Program (Individual – Group) | 13 34 | 47 |
Support Education Program for Individuals with Intellectual Disabilities (Individual – Group) | 53 70 | 123 |
Support Education Program for Individuals with Learning Disabilities (Individual – Group) | 13 16 | 29 |
TOTAL | 150 234 | 384 |
We use cookies so that we can give you the best experience on our website.. If you continue to use this site, we assume you accept this. Cookie Policy
We use cookies so that we can give you the best experience on our website.. If you continue to use this site, we assume you accept this.